730 Series Swivel Top Battery Terminal Insulator
Multiple Entries Shown
- Protect terminal connections from accidental shorts
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Various cable entry options, to provide multiple cable possibilities
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Several material options to allow this design to be used in high temperature environment
- Available in Red or Black
| Model | Top | Cable Entry | Entry Size | Base | Color | |
|---|---|---|---|---|---|---|
| 731N1V02 | 600N1V02 | ![]() |
Single | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632NPV02 | Red |
| 730N1V14 | 600N1V14 | Single | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632NNV14 | Black | |
| 732N1V02 | 600N1V02 | Single | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632N0V02 | Red | |
| 732N1V14 | 600N1V14 | Single | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632N0V14 | Black | |
| 731N2V02 | 600N2V02 | ![]() |
Dual | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632NPV02 | Red |
| 730N2V14 | 600N2V14 | Dual | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632NNV14 | Black | |
| 732N2V02 | 600N2V02 | Dual | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632N0V02 | Red | |
| 732N2V14 | 600N2V14 | Dual | 8 - 2 AWG ( echo(round((.31 * $meas),2)." $meas_txt"); ?>) | 632N0V14 | Black | |
| 731N3V02 | 600N3V02 | ![]() |
Single | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632NPV02 | Red |
| 730N3V14 | 600N3V14 | Single | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632NNV14 | Black | |
| 732N3V02 | 600N3V02 | Single | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632N0V02 | Red | |
| 732N3V14 | 600N3V14 | Single | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632N0V14 | Black | |
| 731N4V02 | 600N4V02 | ![]() |
Dual | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632NPV02 | Red |
| 730N4V14 | 600N4V14 | Dual | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632NNV14 | Black | |
| 732N4V02 | 600N4V02 | Dual | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632N0V02 | Red | |
| 732N4V14 | 600N4V14 | Dual | 1 AWG ( echo(round((.5 * $meas),2)." $meas_txt"); ?>) | 632N0V14 | Black | |
| 731N5V02 | 600N5V02 | ![]() |
Single | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632NPV02 | Red |
| 730N5V14 | 600N5V14 | Single | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632NNV14 | Black | |
| 732N5V02 | 600N5V02 | Single | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632N0V02 | Red | |
| 732N5V14 | 600N5V14 | Single | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632N0V14 | Black | |
| 731N6V02 | 600N6V02 | ![]() |
Dual | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632NPV02 | Red |
| 730N6V14 | 600N6V14 | Dual | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632NNV14 | Black | |
| 732N6V02 | 600N6V02 | Dual | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632N0V02 | Red | |
| 732N6V14 | 600N6V14 | Dual | 2/0 AWG ( echo(round((.62 * $meas),2)." $meas_txt"); ?>) | 632N0V14 | Black | |
| 731N7V02 | 600N7V02 | ![]() |
Oval | 4/0 AWG | 632NPV02 | Red |
| 730N7V14 | 600N7V14 | Oval | 4/0 AWG | 632NNV14 | Black | |
| 732N7V02 | 600N7V02 | Oval | 4/0 AWG | 632N0V02 | Red | |
| 732N7V14 | 600N7V14 | Oval | 4/0 AWG | 632N0V14 | Black | |
|
632NPV02 Positive Base |
![]() 632NNV14 Negative Base |
![]() 632N0V02 Universal Base |
$4.21 each
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.
United States 








