212 Series Lug & Ring Terminal Insulator
212N1V02 Shown
- Terminal Outside Diameter: 0.48 in
 - Post Height: 0.7 in
 - Inside Grip Diameter: 0.5 in
 - Cable Entry: 1, 2
 - Terminal Length:				
- Normal: 1 in
 - Extended: 1.25 in
 
 - Nominal Material Thickness: 0.06 in
 
![]()  | 
					![]()  | 
				|||||||
| Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
|---|---|---|---|---|---|---|---|---|
| 212N1V02 | 1 in | 18 - 10 AWG | Red | 212E1V02 | 1.25 in | 18 - 10 AWG | Red | |
| 212N1V14 | 1 in | 18 - 10 AWG | Black | 212E1V14 | 1.25 in | 18 - 10 AWG | Black | |
| 212N2V02 | 1 in | 8 - 2 AWG | Red | 212E2V02 | 1.25 in | 8 - 2 AWG | Red | |
| 212N2V14 | 1 in | 8 - 2 AWG | Black | 212E2V14 | 1.25 in | 8 - 2 AWG | Black | |
| Normal Length | Extended Length | |||||||
| $0.53 each | $0.63 each | |||||||
- Total Order Minimum: $25.00
 - Online prices enjoy a 5% reduction.
 - For commercial quantities, please contact VTE, Inc.
 
 United States		

