200 Series Cable Entry Options
| Base Part Number | Cable Entry 1 18 - 10 awg |
Cable Entry 2 8 - 2 awg |
Cable Entry 3 2 - 2/0 awg |
Cable Entry 4 3/0 - 4/0 awg |
|---|---|---|---|---|
| 212 | X | X | ||
| 214 | X | X | ||
| 216 | X | X | ||
| 218 | X | X | ||
| 220 | X | X | X | |
| 222 | X | X | X | |
| 224 | X | X | X | |
| 226 | X | X | X | |
| 228 | X | X | X | |
| 230 | X | X | X | |
| 232 | X | X | X | X |
| 234 | X | X | X | X |
United States 